Choose your success path with NuCommerce flexible pricing
Free
For getting started.
$0/mo
What's included:
- 1 Online Store
- 1 Staff Account
- 7 Themes
- NuCommerce Delivery
Starter
For small businesses and influencers.
$19/mo
What's included:
- 1 Online Store
- 2 Staff Accounts
- 2 Warehouses
- 7 Themes
- COD & Manual Payments
Growth
For scaling your business exponentially.
$49/mo
What's included:
- 3 Online Store
- 5 Staff Accounts
- 5 Warehouses
- 14+ Themes
- Theme Editor
- Returns & Replacements
Infinity
Take advantage and grow to infinity.
$99/mo
What's included:
- 10 Online Store
- 20 Staff Accounts
- 20 Warehouses
Compare Plans and Features
Free$0 | Starter$29 | Growth$59 | |
---|---|---|---|
Key Features | |||
Auto Invoice | |||
Auto Delivery Partner | |||
Reporting | |||
Up to 2 Warehouses | - | ||
Up to 4 Warehouses | - | ||
Up to 6 Warehouses | - | - | |
Sales Orders Management | |||
Up to 3,500 orders/month | |||
Up to 8,000 orders/month | |||
Up to 12,500 orders/month | - | ||
Purchase Orders Management | |||
Up to 100 orders/month | |||
Up to 300 orders/month | |||
Users | |||
Up to 10 users (Additional users: ৳200 per user/month) | |||
Up to 20 users (Additional users: ৳200 per user/month) | |||
Up to 35 users (Additional users: ৳200 per user/month) | - | ||
Products SKUs | |||
Up to 500 SKUs | |||
Up to 1000 SKUs | |||
Up to 2500 SKUs | - | ||
Advanced categorization | - | - | |
Individual product sales intelligence | - | - | |
Individual product sales record | - | - | |
Customer Portal | |||
View Customers | |||
Add/Edit Customers | |||
Geocode Customers | |||
Map view to monitor customer density | |||
Customer order pattern charts | |||
Customer notes with time log | |||
CRM integrations upon request | |||
Basic Data Import and Export | |||
Products | |||
Previous Orders (Charge Applicable) | |||
Previous Customers (Charge Applicable) | |||
Previous Vendors (Charge Applicable) | |||
Inventory Management | |||
Manage finished good inventory | |||
Manage raw material and finished good inventory | |||
Auto Update Inventory | |||
Expense Management | |||
Add expense | |||
Analytical Reports | |||
Employee Performance Reports | |||
Order Reports | |||
Product Reports | |||
Inventory Reports | |||
Customer Reports | |||
Delivery Partner Reports | |||
Expense Reports |